About 523 Columbus Ave #4
BOSTON/SOUTH END/COLUMBUS AVE/ TWO BED:Floor through 2-Bed Columbus Ave, Hardwood Floors, Sunny, Renovated Kitchen & Bath.
Features of 523 Columbus Ave #4
| MLS® # | 73526846 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 950 |
| Year Built | 1880 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 523 Columbus Ave #4 |
|---|---|
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02118 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Disposal, Refrigerator |
|---|---|
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Listing Details
| Agent | Paul Gleason |
|---|---|
| Office | Fairfield Realty |
