About 18 Hammond Rd
Charming & updated bungalow in a desirable neighborhood setting just down the street from Lake Cochituate! This bright & welcoming home is perfect for first time buyers or those looking for one-floor living. Enter through the quaint porch into a spacious & sun-filled living room & beautiful farmhouse style kitchen w/soapstone countertops, stainless steel appliances & convenient eat-in area. The beautifully updated bathroom & two main bedrooms complete the 1st floor. The 2nd floor was recently renovated to create an incredible bonus room along w/the 3rd bedroom/office. Enjoy a full basement with high ceilings primed for an additional 700+sf of living space. A large & level lot is perfect for outdoor entertaining w/patio & firepit area and offers the chance for future expansion. There is also a functioning chicken coop & garden beds for the farming enthusiast, upgraded electrical and a newer roof & systems. Just a short distance to routes 30, 9 & the Mass Pike, shopping & restaurants!
Open Houses
| Sun, Sep 13th | 11:30 AM - 1:00 PM |
|---|
Features of 18 Hammond Rd
| MLS® # | 73526770 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,139 |
| Acres | 0.18 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 18 Hammond Rd |
|---|---|
| City | Natick |
| County | Middlesex |
| State | MA |
| Zip Code | 01760-1102 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Off Street, Stone/Gravel |
| Is Waterfront | No |
| Waterfront | Lake/Pond, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
| Has Pool | No |
Interior
| Interior Features | Bonus Room |
|---|---|
| Appliances | Water Heater, Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Range Hood |
| Heating | Forced Air, Oil |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Porch - Enclosed, Deck - Wood, Patio, Rain Gutters, Storage, Garden, Other |
|---|---|
| Lot Description | Corner Lot |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Ben-Hem |
|---|---|
| Middle | Wilson |
| High | Nhs |
Additional Information
| Zoning | RSA |
|---|
Listing Details
| Agent | The Allain Group |
|---|---|
| Office | Compass |
