About 41 Gleason St
Take note of this modern, stunning and expansive 3613 sq ft (2 Family Home). 8 Bedrooms/ 4 Full Baths built in 1925; 2016 gut renovated offering refined living space with desirable open floorplans. This is a really special multifamily / forever home, with room for everyone. Perfect for owner occupants or 1031 exchange looking to invest and live in the city and do little to no work and deal with less tenant issues. Highly sought features include; 2026 HVAC's / Central Air, 9-foot ceilings, Hardwood floors, recessed lighting, chef's kitchens, terrazzo countertops & islands, beverage chillers, stainless appliances - complete with gas stove & griddle, in unit W/D hook ups. Bells & whistles adorn this owner occupant & solid income producing property including ensuites, marble floors, designer baths & showers, walk in closets, backyard w/ updated decks. Unit 1 delivering 3 bed, 2 full baths and Unit 2 boasting a bi level, approx. 2300 sq ft 5 beds / 2 full baths- currently rented for $5000/ month. 2016 plumbing, electrical, roof, walls & decks. 2023 Upgraded Foundation. The separate 2 car garage and clean full sized 7-foot ceiling basement await a potential ADU, workshop, lounge or additional future living space. To be delivered vacant.
Features of 41 Gleason St
| MLS® # | 73525577 |
|---|---|
| Price | $1,179,900 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,613 |
| Acres | 0.11 |
| Year Built | 1925 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Up/Down |
| Status | Active |
Community Information
| Address | 41 Gleason St |
|---|---|
| Area | Dorchester |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02121 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Paved Drive, Off Street, Tandem, On Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Mudroom, Ceiling Fan(s), Pantry, Storage, Stone/Granite/Solid Counters, Upgraded Cabinets, Upgraded Countertops, Walk-In Closet(s), Bathroom with Shower Stall, Bathroom With Tub & Shower, Open Floorplan, Smart Thermostat, Remodeled, Cathedral/Vaulted Ceilings, Kitchen, Laundry Room, Living RM/Dining RM Combo, Sunroom |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior Features | Balcony/Deck, Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Stone, Conventional (2x4-2x6) |
| Foundation | Stone |
School Information
| Elementary | Sarah Greenwood - Bps |
|---|---|
| Middle | Lee School - Bps |
Additional Information
| Zoning | 1402638000 |
|---|
Listing Details
| Agent | Cori Daddabbo |
|---|---|
| Office | Coldwell Banker Realty - Canton |
