About 62-66 Cedar St
Discover an exceptional investment opportunity at 62-66 Cedar St, with over 8.5% cap rate. Whether you are a seasoned investor or looking to house hacking into your first real estate investment, this is an opportunity you will not want to miss out on. This expansive multi-family property offers a substantial 3347 square feet of living space with recent renovations; located a few blocks from downtown and the commuter rail, this home presents a perfect blend of convenience and comfort, and easy to rent. Set on a generous 6970 square foot lot, this property offers considerable outdoor space for various uses including but not limited to off street parking for up to 8 vehicles. We invite you to stop by the open houses this Saturday(05/30) and Sunday(05/30) from 2-4 pm to fully appreciate the potential of this distinctive Framingham property.
Features of 62-66 Cedar St
| MLS® # | 73524971 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 11 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,347 |
| Acres | 0.16 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | 3 Family |
| Status | Active |
Community Information
| Address | 62-66 Cedar St |
|---|---|
| City | Framingham |
| County | Middlesex |
| State | MA |
| Zip Code | 01702-6928 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Paved Drive, Shared Driveway, Off Street, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Upgraded Cabinets, Upgraded Countertops, Bathroom with Shower Stall, Bathroom With Tub, Bathroom With Tub & Shower, Open Floorplan, Remodeled, Living Room, Kitchen, Living RM/Dining RM Combo, Loft, Dining Room, Laundry Room |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Heating | Oil, Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior Features | Balcony/Deck, Balcony |
|---|---|
| Roof | Shingle |
| Foundation | Block, Stone |
Additional Information
| Zoning | G |
|---|
Listing Details
| Agent | Tiandao Dong |
|---|---|
| Office | Keller Williams Boston MetroWest |
