About 181 Dedham Street
NEW CONSTRUCTION on 3.5+ acres of beautiful DOVER land in the coveted & convenient east-side of town with esteemed local builder known for delivering superior workmanship & high-end finishes! This gorgeous 5 bedroom, 4/2 Bath home includes 6000+ sqft of finished living area over 3 expertly crafted levels and could include every imaginable amenity on both the interior & exterior to assure elegant & comfortable family living. The picturesque 3.5 acre lot abuts conservation land and offers the perfect combination of flat, useable open lawn & private wooded areas for privacy and play. There is still time to customize this new build, but don't delay! Delivery by early summer. Dover, a bucolic small town ~15 miles SW of Boston, offers low taxes, top tier schools & an exceptional quality of life. COME SEE!
Features of 181 Dedham Street
| MLS® # | 73524297 |
|---|---|
| Price | $3,490,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 6,050 |
| Acres | 3.58 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Contemporary, Shingle, Other (See Remarks) |
| Status | Active |
Community Information
| Address | 181 Dedham Street |
|---|---|
| City | Dover |
| County | Norfolk |
| State | MA |
| Zip Code | 02030 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking Spaces | 13 |
| Parking | Attached, Paved Drive, Off Street, Paved |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Range Hood |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Deck - Composite, Patio, Professional Landscaping, Sprinkler System, Stone Wall |
|---|---|
| Lot Description | Wooded, Cleared |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Chickering |
|---|---|
| Middle | Dover Sherborn |
| High | Dover Sherborn |
Additional Information
| Zoning | R-2 |
|---|
Listing Details
| Office | Compass |
|---|
