About 22 Harvard St
I am pleased to introduce Somerville's first LEED-certified single-family home. Located in the Spring Hill neighborhood, this property features 5 bedrooms and 5.5 baths, including a primary suite with a dressing room, steam shower, and heated floors.Spanning over 3,300 square feet on a corner lot, the home offers open entertaining spaces on the main level and a lower level equipped with a wet bar and wine cabinet. Outdoor amenities include two roof decks with city views and a private main-level patio for grilling. Modern conveniences include: Smart Home Technology: Hunter Douglas powered blinds, Lutron dimmable lighting, and a Unifi Wi-Fi doorbell. Security & Health: A Simplisafe alarm system and a Broan Overture Air Monitoring System. Parking: A one-car attached garage with an electric charger, plus two additional driveway spaces with additional private onsite parking.The home is conveniently located less than a mile from Porter Square, Union Square, and Harvard University.
Features of 22 Harvard St
| MLS® # | 73516282 |
|---|---|
| Price | $2,900,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,349 |
| Acres | 0.07 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 22 Harvard St |
|---|---|
| City | Somerville |
| County | Middlesex |
| State | MA |
| Zip Code | 02143-2526 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 3 |
| Parking | Under, Garage Door Opener, Garage Faces Side, Paved Drive, Off Street, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | WaterSense Fixture(s), Wet Bar, Finish - Cement Plaster, High Speed Internet |
|---|---|
| Appliances | Gas Water Heater, Microwave, ENERGY STAR Qualified Refrigerator, Wine Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range Hood, Range, Plumbed For Ice Maker |
| Heating | Forced Air, Natural Gas, Hydronic Floor Heat(Radiant) |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Deck, Deck - Roof, Patio, Covered Patio/Deck, Rain Gutters, Professional Landscaping, Sprinkler System, Fenced Yard, City View(s), ET Irrigation Controller |
|---|---|
| Lot Description | Corner Lot |
| Windows | Insulated Windows |
| Roof | Rubber, Metal Roofing (Recycled) |
| Construction | Frame, Conventional (2x4-2x6), Cement Board |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | RA |
|---|
Listing Details
| Agent | Theresa Napior |
|---|---|
| Office | Berkshire Hathaway HomeServices Verani Realty |
