About 35 Marshall Rd
Exceptional 2016 construction in one of Wellesley’s most sought-after neighborhoods near town, top-rated schools, scenic trails, and Morses Pond. Built by a premier local builder known for superior craftsmanship and elevated building standards, this sun-filled 4-bedroom home offers thoughtful open design and custom details throughout. Elegant living room with tray ceiling and bay window, spacious dining room with paneled wainscoting, and chef’s kitchen with custom cabinetry, granite countertops, high-end stainless steel appliances, and oversized island opening to a family room with stone-faced gas fireplace, built-ins, and private covered porch and patio. Luxurious primary suite with spa-like bathroom, radiant heated floors, and oversized shower. Second ensuite bedroom. Finished lower level with full bath and oversized windows plus finished third floor ideal for office, gym, or playroom. Flexible living space in a prime Wellesley location.
Open Houses
| Sat, Sep 5th | 11:30 AM - 1:00 PM |
|---|
Features of 35 Marshall Rd
| MLS® # | 73513990 |
|---|---|
| Price | $2,980,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,200 |
| Acres | 0.24 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 35 Marshall Rd |
|---|---|
| City | Wellesley |
| County | Norfolk |
| State | MA |
| Zip Code | 02482-4406 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Garage Door Opener, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake/Pond, Walk to, 1/10 to 3/10 To Beach, Beach Ownership(Public) |
| Has Pool | No |
Interior
| Interior Features | Bathroom - Full, Bonus Room, Play Room, Bathroom, Home Office, Central Vacuum, Walk-up Attic |
|---|---|
| Appliances | Gas Water Heater, Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Vacuum System |
| Heating | Forced Air, Radiant, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room |
Exterior
| Exterior Features | Deck - Roof, Patio, Rain Gutters, Professional Landscaping, Sprinkler System |
|---|---|
| Lot Description | Corner Lot |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | SR10 |
|---|
Listing Details
| Agent | Cook Real Estate Partners |
|---|---|
| Office | Keller Williams Elite |
