About 9 Wescott Drive
Experience unparalleled architectural grandeur in this majestic Cranberry Cove residence w deeded access to Lake Whitehall. Hallmark-built home showcases intricate craftsmanship, blending European refinement, grand-scale entertaining & everyday comfort. Transport yourself to Italy in the Tuscan gourmet kitchen, host in the tasting room & wine cellar, enjoy billiards, or relax in the award-winning media room & library. Retreat to a palatial primary suite w fireplace, balcony views & Roman spa-inspired bath. Five additional luxurious ensuites. Guests/in-laws enjoy a bedroom en suite w kitchen, family room & sauna. Outdoor sanctuary features kitchen, heated saltwater pool, hot tub, surrounded by elegant gardens. Modern luxuries include radiant floors, smart systems, 4-car heated garage & EV charger. Near top Hopkinton schools as well as renown St. Mark’s, Fay Schools & quick access to Boston & airport via 495/90 in under 45 min. A rare combination of luxury, community & convenience await!
Features of 9 Wescott Drive
| MLS® # | 73510972 |
|---|---|
| Price | $3,350,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 9,611 |
| Acres | 1.39 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9 Wescott Drive |
|---|---|
| Subdivision | Cranberry Cove |
| City | Hopkinton |
| County | Middlesex |
| State | MA |
| Zip Code | 01748 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking Spaces | 14 |
| Parking | Attached, Detached, Garage Door Opener, Heated Garage, Storage, Garage Faces Side, Paved Drive, Off Street, Paved |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool - Inground Heated |
Interior
| Interior Features | Bathroom - Half, Closet/Cabinets - Custom Built, Countertops - Stone/Granite/Solid, Wet bar, Recessed Lighting, Lighting - Pendant, Decorative Molding, Bathroom - Tiled With Shower Stall, Steam / Sauna, Dining Area, Tray Ceiling(s), Cathedral Ceiling(s), Beamed Ceilings, Wainscoting, Bonus Room, Exercise Room, Wine Cellar, Media Room, Game Room, Library, Central Vacuum, Sauna/Steam/Hot Tub, Wet Bar, Wired for Sound, Other |
|---|---|
| Appliances | Range, Oven, Dishwasher, Microwave, Indoor Grill, Refrigerator, Freezer, Washer, Dryer, Wine Refrigerator, Range Hood, Second Dishwasher, Wine Cooler |
| Heating | Forced Air, Radiant, Hydro Air, Other, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Master Bedroom |
Exterior
| Exterior Features | Patio, Balcony, Pool - Inground Heated, Rain Gutters, Hot Tub/Spa, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens, Fenced Yard, Stone Wall |
|---|---|
| Lot Description | Wooded, Easements |
| Windows | Screens |
| Roof | Slate, Other |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Maraelmhopkins |
|---|---|
| Middle | Hopkinton Middle School |
| High | Hopkinton High School |
Additional Information
| Zoning | A |
|---|
Listing Details
| Agent | Kim Foemmel |
|---|---|
| Office | Foemmel Fine Homes |
