About 73 County Road
Completely updated and remodeled 3 Bedroom ranch on a level acre of land. This beautiful home has been completely updated and has a pottery barn feel features: NEW Roof, NEW insulated windows, BRAND NEW septic, NEW Kitchen and NEW Bathroom. House has been freshly painted and has gleaming hardwood floors. House also features a huge 2 car garage that can also be used as work space and off-street parking for 6 cars. This house sits on a double lot and the barn on the property has been taken away so expansion is much easier. House is seconds to stores and the highway. Very convenient location. House shows extremely well and is priced to sell. Easy to show.
Features of 73 County Road
| MLS® # | 73500018 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,087 |
| Acres | 1.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 73 County Road |
|---|---|
| City | Freetown |
| County | Bristol |
| State | MA |
| Zip Code | 02717 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Attached, Workshop in Garage, Garage Faces Side, Oversized, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entry Hall |
|---|---|
| Heating | Forced Air, Oil |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Porch, Rain Gutters |
|---|---|
| Lot Description | Wooded, Cleared, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Res-mult |
|---|
Listing Details
| Agent | Martin Loughnane |
|---|---|
| Office | The Johnson Group |
