About 151 Pine Ridge Road
The Ultimate Newton Location 1/2 block from Waban Square! Have you been dreaming of working with a respected local design firm to realize your vision of a contemporary home equipped with a chef's kitchen? If you need an expansive home office on a separate level with privacy, comfort and a safe distance from the refrigerator this house has it! This charming village home is a modern masterpiece designed for discerning taste. Top rated schools, convenient public transit and strategic location near all major roadways make this the ideal option for your new home! The builder has their own model home custom build studio, and they will build this house to your exact specifications...but you need to act quickly before the work begins. Expect occupancy in the Summer of 2026.
Features of 151 Pine Ridge Road
| MLS® # | 73492806 |
|---|---|
| Price | $4,995,000 |
| Bedrooms | 6 |
| Bathrooms | 7.50 |
| Full Baths | 7 |
| Half Baths | 1 |
| Square Footage | 7,000 |
| Acres | 0.34 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 151 Pine Ridge Road |
|---|---|
| Area | Waban |
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02468 |
Amenities
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage Faces Side, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom - Half, Play Room, Home Office, Wet Bar, Walk-up Attic |
|---|---|
| Appliances | Range, Oven, Dishwasher, Disposal, Refrigerator |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Porch, Patio, Covered Patio/Deck, Professional Landscaping, Sprinkler System, Fenced Yard, ET Irrigation Controller |
|---|---|
| Lot Description | Gentle Sloping, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter, Stone |
School Information
| Elementary | Angier |
|---|---|
| Middle | Brown |
| High | Newton South |
Additional Information
| Zoning | SR2 |
|---|
