About 19 Pinrock Drive
***PHASE 2 NOW OPEN FOR 2026*** Located just off of Fiske Hill, surrounded by conservation land, these homes feature one floor living with 2 bedrooms, 2 baths, & a den. Standard features include a stainless steel farmhouse kitchen sink, stainless steel appliances, tray ceiling & entertainment center in the living room (per plan), a 10’x12’ brushed concrete patio, central A/C, covered front porch & more. All homes come with a 7 year warranty. Blueberry Hill Estates is a land leased community. One monthly fee will cover sewer & water charges, real estate taxes, rubbish, snow plowing, sanding, & maintenance of the roadways, all landscaping maintenance, cable TV, & high speed internet. A community center with outdoor space will be built as part of Phase 3. Price is subject to change. Layout and finishes can be customized. Monthly fee is $820.
Features of 19 Pinrock Drive
| MLS® # | 73492667 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,493 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 19 Pinrock Drive |
|---|---|
| Subdivision | Blueberry Hill Estates |
| City | Sturbridge |
| County | Worcester |
| State | MA |
| Zip Code | 01566 |
Amenities
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 2 |
| Parking | Paved Drive, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Finish - Sheetrock, High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Range, Dishwasher, Microwave, Refrigerator, Plumbed For Ice Maker |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Porch, Patio, Rain Gutters, Professional Landscaping, Screens |
|---|---|
| Lot Description | Wooded, Level |
| Windows | Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Block |
Additional Information
| Zoning | RR |
|---|
Listing Details
| Agent | Justin Stelmok |
|---|---|
| Office | J.W. Management & Sales, Inc. |
