About 4 Aerial Street
Discover your ideal home at 4 Aerial! This beautifully designed first floor features an expansive layout, including an office, great room with fireplace & cathedral ceilings, a bright & spacious kitchen with ample storage & Thermador appliances, and a welcoming bedroom with a full bath. Enjoy seamless indoor-outdoor living with your private backyard oasis that includes a charming backyard patio nestled next to Sutherland Woods. Upstairs, the primary suite offers ample space with his & her closets- no sharing required! The luxurious primary bath enhances your comfort, while two additional well-sized bedrooms & another full bath complete this level. Quarter sawn oak floors and radon mitigation. The lower level boasts a playroom, an exercise room, & a full bath, providing everything you need for relaxation & recreation. Ideally located, you’re just moments away from Wilson Farm, Trader Joes, Route 2, Arlington Heights, and home to Cookie Time Bakery & Roasted Granola.
Features of 4 Aerial Street
| MLS® # | 73461382 |
|---|---|
| Price | $2,349,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,164 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4 Aerial Street |
|---|---|
| City | Lexington |
| County | Middlesex |
| State | MA |
| Zip Code | 02421 |
Amenities
| Utilities | for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Paved Drive |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Great Room, Office, Play Room, Exercise Room, Central Vacuum |
|---|---|
| Appliances | Electric Water Heater, Range, Dishwasher, Microwave, Refrigerator, Plumbed For Ice Maker |
| Heating | Heat Pump, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Patio, Professional Landscaping, Sprinkler System, Stone Wall |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Bowman |
|---|---|
| Middle | Clarke |
| High | Lexington High |
Additional Information
| Zoning | RS |
|---|
Listing Details
| Agent | Beth Sager Group |
|---|---|
| Office | Keller Williams Realty Boston Northwest |
