About 30 2nd St #2
Welcome to the ultimate urban living experience w/ flexibility to suit your personal needs. Spanning 2 levels, this home features 2 spacious bedrooms, 2 full baths and 2 dedicated off-street parking spaces. In vibrant East Cambridge, the home overlooks a curated garden park and is a short stroll to the Charles River’s scenic paths. The new Lechmere Green Line station, Cambridge Crossing shops, Galleria Mall, and countless restaurants are steps away. MIT, MGH, Beacon Hill, and Kendall Square’s world-class innovation and life sciences hub are all within easy reach. Quick driving access to Storrow Drive, Memorial Drive, and Route 93 further enhances convenience.
Open Houses
| Sun, Oct 26th | 7:00 PM - 7:00 PM | 
|---|
Features of 30 2nd St #2
| MLS® # | 73437830 | 
|---|---|
| Price | $900,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 994 | 
| Acres | 0.06 | 
| Year Built | 1839 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 30 2nd St #2 | 
|---|---|
| Area | East Cambridge | 
| City | Cambridge | 
| County | Middlesex | 
| State | MA | 
| Zip Code | 02141-1734 | 
Amenities
| Utilities | for Gas Range, for Electric Range, for Gas Oven, for Electric Oven, for Electric Dryer, Washer Hookup | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Off Street, Deeded, Paved | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air, Heat Pump | 
| Fireplace | Yes | 
| # of Fireplaces | 3 | 
| # of Stories | 2 | 
Exterior
| Windows | Insulated Windows | 
|---|---|
| Roof | Shingle | 
| Construction | Frame, Brick | 
Additional Information
| Zoning | RES | 
|---|
Listing Details
| Agent | Monalisa Team | 
|---|---|
| Office | Compass | 

