About 45 E Quinobequin Road
Stunning NEW CONSTRUCTION available for occupancy in the heart of Waban, crafted by a highly regarded developer. Set on a rare 0.47-acre flat lot, this exceptional residence offers 8,740 sq. ft. of luxury living at an unbeatable $457 per square foot. With 8–9 bedrooms, soaring ceilings, and sun-drenched open spaces, the home blends modern sophistication with comfort. The Italian-designed kitchen features custom cabinetry and seamlessly connects to expansive living and dining areas, perfect for both everyday living and elegant entertaining. A first-floor en-suite bedroom provides flexibility for guests or multi-generational living. Additional highlights include high-end finishes, an oversized mudroom, and a 3-car garage. Ideally located near top-rated schools, Charles River trails, Waban Village shops and dining, major highways, and the Green Line, this home is unmatched in scale, quality, and convenience.
Features of 45 E Quinobequin Road
MLS® # | 73435769 |
---|---|
Price | $3,998,000 |
Bedrooms | 8 |
Bathrooms | 7.50 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 8,740 |
Acres | 0.47 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 45 E Quinobequin Road |
---|---|
Area | Waban |
Subdivision | Waban |
City | Newton |
County | Middlesex |
State | MA |
Zip Code | 02468 |
Amenities
Utilities | for Electric Range, for Electric Oven |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage Door Opener, Paved Drive, Off Street |
# of Garages | 3 |
Is Waterfront | No |
Waterfront | Lake/Pond, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
Has Pool | No |
Interior
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Freezer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Level |
Windows | Insulated Windows |
Roof | Shingle |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Angier |
---|---|
Middle | Brown |
High | Newton South |
Additional Information
Zoning | SR2 |
---|
Listing Details
Agent | Anya Kogan |
---|---|
Office | Luxury Realty Partners |