About 18 Phillips Pond Rd #18
Located in the desirable Phillips Pond neighborhood of South Natick, 18 Phillips Pond Road, this move-in ready, single family home is part of an exclusive HOA offering a blend of modern elegance and refined design. Residents enjoy maintenance-free living with access to exclusive community amenities including a pool, tennis courts, pickle courts, and clubhouse! This stunning contemporary-style home sits on nearly 1/2 an acre of beautifully landscaped grounds at the end of a quiet cul-de-sac. With 8 spacious rooms, including 4 bedrooms and 3.5 baths, the home features an open floor plan ideal for entertaining and every day living. The sun-filled interior boasts soaring windows, vaulted ceilings, and 2 fireplaces, while the formal living room and expansive family room provide versatile living space. A first-floor master suite offers ease and privacy, and the finished basement adds valuable flexible space. The kitchen is outfitted with high-end cabinetry, granite countertops, and stainless steel appliances. This home
Open Houses
| Sat, Sep 5th | 1:00 PM - 2:00 PM |
|---|
Features of 18 Phillips Pond Rd #18
| MLS® # | 73435755 |
|---|---|
| Price | $1,425,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,038 |
| Acres | 0.48 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 18 Phillips Pond Rd #18 |
|---|---|
| Area | South Natick |
| Subdivision | Phillips Pond Home Owner's Association |
| City | Natick |
| County | Middlesex |
| State | MA |
| Zip Code | 01760 |
Amenities
| Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet/Cabinets - Custom Built, Recessed Lighting, Slider, Lighting - Overhead, Wet bar, Office, Play Room, Wet Bar |
|---|---|
| Appliances | Gas Water Heater, Oven, Dishwasher, Range, Refrigerator, Freezer, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
Exterior
| Exterior Features | Porch, Porch - Screened, Deck |
|---|---|
| Lot Description | Wooded |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Middle | Nms |
|---|---|
| High | Nhs |
Additional Information
| Zoning | RSB |
|---|
Listing Details
| Agent | Debi Benoit |
|---|---|
| Office | William Raveis R.E. & Home Services |
