About 114 Cedar St
Perfectly positioned between Spring Hill + Porter, Davis & Ball Squares, this 3,090 s/f two-family is an attractive option for rental, owner-occupant or condo conversion with its unbeatable convenience, effortless commuting & proximity to all that Somerville has to offer. Unit one includes 3 bedrooms/1 bath, a spacious living room, dining room, kitchen & mudroom leading to the yard. The oversized 2nd unit spans 2 levels with a living and dining room, large kitchen, full bath, den/office or extra bedroom & front deck, while the top floor holds 3 bedrooms. Features include a NEW roof & HW tanks, hardwood floors, tall ceilings, ample natural light & separate entrances. The basement provides laundry for both units, storage, separate utilities & easy exit. Outside, enjoy a shared yard, off-street parking & minutes from buses, the Somerville Community Path, Red Line, Green Line Ext + top-rated restaurants, shopping, universities & hospitals. Ready to be reimagined - don't miss out!
Features of 114 Cedar St
MLS® # | 73434458 |
---|---|
Price | $1,299,000 |
Bedrooms | 6 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,090 |
Acres | 0.08 |
Year Built | 1900 |
Type | Residential Income |
Sub-Type | 2 Family - 2 Units Up/Down |
Status | Active |
Community Information
Address | 114 Cedar St |
---|---|
City | Somerville |
County | Middlesex |
State | MA |
Zip Code | 02144-2651 |
Amenities
Utilities | for Gas Range, for Gas Dryer, for Electric Dryer, Washer Hookup |
---|---|
Parking Spaces | 2 |
Parking | Paved Drive, Off Street, On Street, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Mudroom, Ceiling Fan(s), Storage, Bathroom With Tub & Shower, Open Floorplan, Living Room, Dining Room, Kitchen, Office/Den |
---|---|
Appliances | Range, Refrigerator, Washer, Dryer, Range Hood |
Heating | Hot Water, Natural Gas, Individual, Unit Control |
Cooling | Window Unit(s) |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior Features | Balcony/Deck, Rain Gutters |
---|---|
Windows | Insulated Windows |
Roof | Shingle |
Construction | Frame |
Foundation | Block, Stone, Brick/Mortar |
Additional Information
Zoning | RA |
---|
Listing Details
Agent | Sabrina Carr Group |
---|---|
Office | William Raveis R.E. & Home Services |