About 71 Farina Road
Welcome to this stunning, meticulously maintained South Side contemporary home offering nearly 6,000 square feet of luxurious living space! A dramatic two-story, granite foyer welcomes you to a multi-tiered living room with walls of glass, soaring vaulted ceilings and French doors leading to a patio providing picturesque views of your private yard and in-ground pool. The main floor also features an elegant dining room perfect for holiday gatherings, a chef’s kitchen, and a family room. Work in style in your own Oval Office, and enjoy the convenience of two powder rooms on this floor. The home boasts five generously sized bedrooms, two en suite, including the opulent primary suite with vaulted ceilings, two walk-in closets, and a private deck to enjoy your morning coffee. The spa-like primary bath with vaulted sky-lit ceiling offers double vanities and a sunken tub. The lower level is a retreat with an exercise room, playroom, additional family room, laundry room and plenty of storage!
Features of 71 Farina Road
MLS® # | 73433020 |
---|---|
Price | $2,795,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,994 |
Acres | 0.36 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 71 Farina Road |
---|---|
City | Newton |
County | Middlesex |
State | MA |
Zip Code | 02459 |
Amenities
Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage Door Opener, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Inground Heated |
Interior
Interior Features | Recessed Lighting, Sunken, Lighting - Overhead, Bathroom - Full, Home Office, Exercise Room, Play Room, Great Room, Bathroom, Central Vacuum, Wired for Sound |
---|---|
Appliances | Gas Water Heater, Water Heater, Oven, Dishwasher, Disposal, Trash Compactor, Microwave, Range, Refrigerator, Washer, Dryer, Vacuum System, Plumbed For Ice Maker |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Deck - Composite, Patio, Balcony, Pool - Inground Heated, Professional Landscaping, Sprinkler System, Fenced Yard |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Mem Spaulding |
---|---|
Middle | Oak Hill |
High | Newton South |
Additional Information
Zoning | SR2 |
---|
Listing Details
Agent | Janice Lipof |
---|---|
Office | Hammond Residential Real Estate |