About 3 Cedar St
Designed for today’s lifestyle, this 2025 renovated Newton Centre home offers 5–6 bedrooms and 5.5 baths. A grand foyer opens to formal living and dining rooms and a dramatic family room with a soaring stone fireplace. The chef’s kitchen features quartz counters, high-end appliances, dual sinks/dishwashers, and a large island perfect for entertaining. A main-level office/bedroom with full bath, mudroom, and 2-car garage adds convenience. Upstairs, the primary suite boasts a spa-like bath and walk-in closet, plus three bedrooms (one en-suite), a full bath, and laundry. The walk-out lower level includes a bedroom with an en-suite bath, office/gym, playroom, game room, and half bath. Enjoy outdoor living with a spacious deck and patio with direct yard access. Ideally located between Newton Centre & Newtonville in the sought-after Mason-Rice + NSHS/NNHS districts, and close to Mass Pike, schools, houses of worship, and MBTA/Commuter rail. This turnkey home is not to be missed!
Features of 3 Cedar St
MLS® # | 73431569 |
---|---|
Price | $3,295,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,296 |
Acres | 0.34 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 3 Cedar St |
---|---|
Area | Newton Center |
City | Newton |
County | Middlesex |
State | MA |
Zip Code | 02459 |
Amenities
Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage Door Opener, Paved Drive, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Bathroom - Half, Bathroom, Home Office, Exercise Room, Play Room, Game Room, Central Vacuum |
---|---|
Appliances | Gas Water Heater, Water Heater, Oven, Dishwasher, Disposal, Trash Compactor, Microwave, Refrigerator, Freezer, Range Hood, Plumbed For Ice Maker |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Living Room |
Exterior
Exterior Features | Balcony / Deck, Deck - Composite, Patio, Sprinkler System |
---|---|
Lot Description | Corner Lot |
Roof | Shingle |
Foundation | Concrete Perimeter |
School Information
Elementary | Mason Rice |
---|---|
Middle | Brown |
High | North/South |
Additional Information
Zoning | SR2 |
---|
Listing Details
Agent | Allison Avramovich |
---|---|
Office | Sumner Realty LLC |