About 47 Dane Street
This renovated two-family is a prime investment opportunity close to Union Square (Green Line T), Inman Square and an easy commute by foot or bike to Harvard (Red Line T). It offers an outstanding opportunity for an investor seeking strong, stable rents with a current annual rent roll of $120,000 through July 2026. Both units offer private entry, stainless steel appliances, separate washer and dryer, as well as many updates - new roof (2025), new exterior siding (2025), floors, windows, trim, boilers, electric, sewer pipes, kitchens and baths, water lines, drywall (2017). Unit #1 - leased for $4,900/mo - 4 bedroom, 3 bath first and lower level unit with a private porch and deck. Unit #2 - leased for $5,100/mo - 4 bedroom, 3 bath upper duplex with a private balcony. Each unit has separate systems. Heating and electricity paid for by tenants. Three parking spaces. Capitalize on the underserved need for rental housing with a turn-key address in a dream location for investors.
Features of 47 Dane Street
MLS® # | 73428170 |
---|---|
Price | $1,850,000 |
Bedrooms | 8 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 3,304 |
Acres | 0.06 |
Year Built | 1900 |
Type | Residential Income |
Sub-Type | Multi Family |
Status | Active |
Community Information
Address | 47 Dane Street |
---|---|
Area | Union Square |
City | Somerville |
County | Middlesex |
State | MA |
Zip Code | 02143 |
Amenities
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
---|---|
Parking Spaces | 3 |
Parking | Paved Drive, Off Street, Deeded |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Stone/Granite/Solid Counters, Bathroom With Tub & Shower, Remodeled, Internet Available - Broadband, Living Room, Dining Room, Kitchen |
---|---|
Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
Heating | Baseboard, Hot Water, Natural Gas |
Cooling | Window Unit(s), Wall Unit(s) |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Corner Lot, Level |
Windows | Picture Window, Box/Bay/Bow Window(s), Insulated Windows |
Roof | Shingle |
Construction | Frame |
Foundation | Stone, Brick/Mortar |
School Information
Elementary | Choice |
---|---|
Middle | Choice |
High | Somerville Hs |
Additional Information
Zoning | RB |
---|
Listing Details
Agent | Lauren Holleran Team |
---|---|
Office | Gibson Sotheby's International Realty |