About 33 Lill Avenue
Nestled on a private way, this beautiful, expansive 3BR, 2BA home in prestigious West Newton, offering unparalleled convenience to Rte 128, Mass Pike, commuter rail, & express bus to Boston. Ideally situated near Newton’s top-tier schools, dining, shopping, Whole Foods & Trader Joe’s. Gleaming hardwood floors, abundant windows & high ceilings bathe this home in natural sunlight. The 1st floor features a formal dining & living room, a well-appointed eat-in kitchen with granite counters, center island & s/s appliances which flows seamlessly into a grand family room with high focal ceilings, recessed lighting & a gas fireplace. Slider leads to a landscaped fenced yard with patio & pergola—perfect for entertaining! Upstairs discover 3BRs, laundry, a spacious primary suite with high focal ceilings, recessed lights, a spa-like bath with skylights, a octagonal window, multi-function shower & bidet. Finished lower level offers a bonus room & storage. This gem is ready for your personal touch
Features of 33 Lill Avenue
| MLS® # | 73366860 |
|---|---|
| Price | $1,170,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,525 |
| Acres | 0.15 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other (See Remarks) |
| Status | Active |
Community Information
| Address | 33 Lill Avenue |
|---|---|
| Area | West Newton |
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02465 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bonus Room |
|---|---|
| Appliances | Gas Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer |
| Heating | Baseboard, Radiant |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Patio, Covered Patio/Deck, Hot Tub/Spa, Storage, Fenced Yard |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle, Other |
| Construction | Frame |
| Foundation | Concrete Perimeter, Block, Stone |
School Information
| Elementary | Burr |
|---|---|
| Middle | Day |
| High | Newton North |
Additional Information
| Zoning | SR3 |
|---|
Listing Details
| Agent | Alison Klein |
|---|---|
| Office | RE/MAX Preferred Properties |
