About 429 Summer St
This magnificent Georgian Colonial, set on 12+ acres in the heart of Westwood’s estate area, was designed by Johnson, Craven & Gibson and inspired by William Lawrence Bottomley’s Milburne in Richmond, VA. The stunning entry hall with its sweeping staircase is flanked by exquisite formal living and dining rooms, a classic library, and a wonderful breakfast room, all overlooking the south-facing bluestone terrace and grounds beyond. Additionally, there is a spacious kitchen, a butler’s pantry, and 2 wings offering separate living areas for family and guests. Upstairs is a large primary suite with separate baths, 2 ensuite bedrooms, and another bedroom and bath on the 3rd floor, for a total of 6 bedrooms and 6.5 baths. The spectacular grounds include a long private drive bordering the Dedham Country & Polo Club’s 18th fairway. The amazing back lawn is framed by a breathtaking conservatory-greenhouse, a lovely pool and cabana, a peaceful walking path, a tennis court and woods beyond.
Features of 429 Summer St
| MLS® # | 73344054 |
|---|---|
| Price | $6,650,000 |
| Bedrooms | 6 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 9,342 |
| Acres | 12.64 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Georgian |
| Status | Active |
Community Information
| Address | 429 Summer St |
|---|---|
| City | Westwood |
| County | Norfolk |
| State | MA |
| Zip Code | 02090-1059 |
Amenities
| Parking Spaces | 15 |
|---|---|
| Parking | Under, Heated Garage, Paved Drive, Off Street, Paved |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Stream |
| Has Pool | Yes |
| Pool | In Ground, Pool - Inground Heated |
Interior
| Appliances | Water Heater |
|---|---|
| Heating | Central, Hot Water, Oil, Hydro Air, Ductless |
| Cooling | Central Air, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 8 |
Exterior
| Exterior Features | Deck - Roof, Patio, Covered Patio/Deck, Pool - Inground, Pool - Inground Heated, Tennis Court(s), Rain Gutters, Greenhouse, Professional Landscaping, Sprinkler System, Garden, Horses Permitted |
|---|---|
| Lot Description | Level |
| Roof | Slate, Metal |
| Construction | Frame, Brick |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Pine Hill |
|---|---|
| Middle | Thurston |
| High | Westwood |
Additional Information
| Zoning | RE |
|---|
Listing Details
| Agent | John Boyle |
|---|---|
| Office | LandVest, Inc. |
