About 70 Sycamore Ln
Experience luxury living in this beautifully maintained 3-bedroom, 2.5-bath home nestled in one of Westport’s most desirable neighborhoods. Designed for both comfort and entertaining, this stunning property features a spacious open-concept layout, high-end finishes throughout, Brazilian cherry hardwood floors, custom cabinetry, Cambria countertops, an impressive 8-foot island, a Sub-Zero refrigerator, dedicated office space, a main-floor laundry room, and a partially finished basement offering flexible additional space ideal for a media room, gym, playroom, or guest retreat. Step outside to your private backyard oasis featuring a spectacular inground saltwater pool, expansive patio area, professionally landscaped grounds, a full-house generator, and an irrigation system — perfect for summer entertaining and relaxing evenings at home.
Features of 70 Sycamore Ln
| MLS® # | 73522815 |
|---|---|
| Price | $1,449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,038 |
| Acres | 1.38 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
Community Information
| Address | 70 Sycamore Ln |
|---|---|
| City | Westport |
| County | Bristol |
| State | MA |
| Zip Code | 02790 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Oven, Dishwasher, Microwave, Range, Refrigerator, Washer, Dryer, Vacuum System, Water Softener |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Agent | John Carvalho |
|---|---|
| Office | Epique Realty |
