About 396 Elmwood Ave
Better than new, this STUNNING 2 yr old Holden home offers luxury & thoughtful upgrades throughout! Set off the road with beautiful wooded views, this custom build features a welcoming front porch & rear deck w/privacy screening on 1.81 acres. Inside you’ll find 9-ft ceilings & gorgeous Canadian Ash HW flooring. The chef’s kitchen boasts ceiling-height cabinetry, quartz counters, LG Studio appliances, a pot filler, & a massive island that is open to the sunny dining area & family room w/gas fireplace. A lg mudroom offers a half bath, walk-in pantry w/custom shelving & butcher block, & laundry room. A gorgeous library/office includes custom built-ins & glass entry doors. Upstairs are 4 bright bedrooms & a large full bath, while the primary includes a walk-in closet & spa-like ensuite w/double sinks & custom tiled walk-in shower w/bench, rain head & body jets. Extras:custom blinds & wood vent covers, EV charger, gen hookup, walkout basement w/9-ft ceilings & full-size windows, & more!
Open Houses
| Sat, Jul 25th | 1:00 PM - 2:30 PM |
|---|---|
| Sun, Jul 26th | 2:00 PM - 3:30 PM |
Features of 396 Elmwood Ave
| MLS® # | 73517598 |
|---|---|
| Price | $895,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,736 |
| Acres | 1.81 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 396 Elmwood Ave |
|---|---|
| City | Holden |
| County | Worcester |
| State | MA |
| Zip Code | 01522-1211 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Generator Connection |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage Door Opener, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet/Cabinets - Custom Built, Lighting - Overhead, Library |
|---|---|
| Appliances | Water Heater, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range Hood, Oven |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Porch, Deck, Rain Gutters, Screens |
|---|---|
| Lot Description | Wooded, Easements, Cleared, Level |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Davis Hill Elementary |
|---|---|
| Middle | Mountview Middle |
| High | Wachusett Regional High |
Additional Information
| Zoning | R-40 |
|---|
Listing Details
| Office | Redfin Corp. |
|---|
