About 869 Bedford St
Welcome to this well-maintained three-family home featuring a beautiful owner’s unit with 2 spacious bedrooms, hardwood flooring, a custom kitchen with granite countertops, and a tastefully remodeled bath with a glass-enclosed shower. The home also offers baseboard heating for added comfort.The second and third floors each feature well-kept 3-bedroom apartments with hardwood flooring and generous living space. Enjoy a cozy fenced-in yard, a garage for added convenience, and a central location close to shopping, parks, and public transportation.
Features of 869 Bedford St
| MLS® # | 73481135 |
|---|---|
| Price | $695,000 |
| Bedrooms | 8 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,726 |
| Acres | 0.10 |
| Year Built | 1916 |
| Type | Residential Income |
| Sub-Type | 3 Family |
| Status | Active Under Contract |
Community Information
| Address | 869 Bedford St |
|---|---|
| City | Fall River |
| County | Bristol |
| State | MA |
| Zip Code | 02723 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Paved Drive, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Stone/Granite/Solid Counters, Upgraded Cabinets, Upgraded Countertops, Bathroom with Shower Stall, Open Floorplan, Bathroom With Tub, Living Room, Kitchen, Living RM/Dining RM Combo |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Range Hood |
| Heating | Baseboard, Oil, Natural Gas, Space Heater |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Granite |
Additional Information
| Zoning | B |
|---|
Listing Details
| Agent | John P. Viveiros |
|---|---|
| Office | Lamacchia Realty, Inc. |
