About 148 Long Beach
UPDATE:OFFER DEADLINE has been set for WED:3/4/26 @6 pm. Offered for the first time in over a century, this rare FRONT ROW coastal seasonal home is a true beach house, where every room immerses you in water with direct ocean views from the front and sides and marsh vistas to the rear. Third from the end of Long beach, the ever changing seascape becomes part of daily life, offering a breathtaking, all-encompassing connection to nature. Just offshore, a striking natural rock formation sculpted by time has shielded this home during major coastal storms, making this part of the beach exceptionally distinctive and truly one of a kind. Composite decking spans the oceanside and wraps around to a large sunroom providing serene marsh views, abundant natural light and wildlife. Featuring passive solar design for natural warmth and cooling and a garage adding exceptional value. This is a once in a generation opportunity.
Features of 148 Long Beach
| MLS® # | 73479898 |
|---|---|
| Price | $1,145,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,238 |
| Acres | 0.06 |
| Year Built | 1913 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Other (See Remarks) |
| Status | Active Under Contract |
Community Information
| Address | 148 Long Beach |
|---|---|
| Area | Long Beach |
| City | Rockport |
| County | Essex |
| State | MA |
| Zip Code | 01966-2246 |
Amenities
| Utilities | for Gas Range, Washer Hookup |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Under, Storage, Garage Faces Side, Off Street, Tandem, Assigned, Stone/Gravel, Unpaved |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Ocean, Frontage, Walk to, Access, Direct Access, Marsh, Other (See Remarks), Beach Access, Ocean, Direct Access, Frontage, Walk to, 0 to 1/10 Mile To Beach, Beach Ownership(Other (See Remarks)) |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Recessed Lighting, Bathroom - With Tub & Shower, Closet, Dining Area, Lighting - Overhead, Ceiling Fan(s), Bonus Room, Sun Room |
|---|---|
| Appliances | Gas Water Heater, Tankless Water Heater, Range, Dishwasher, Trash Compactor, Microwave, Refrigerator, Washer, Dryer, Other |
| Heating | Natural Gas, Passive Solar, Other |
| Cooling | Passive Cooling, Other |
| Fireplace | No |
Exterior
| Exterior Features | Balcony - Exterior, Porch - Enclosed, Deck, Deck - Composite, Patio, Balcony, Rain Gutters, Garden, Outdoor Shower, Other |
|---|---|
| Lot Description | Easements, Flood Plain, Marsh, Sloped, Other |
| Windows | Window(s) - Picture |
| Roof | Shingle, Other |
| Construction | Frame |
| Foundation | Block, Other |
School Information
| Elementary | Rockport Elementary |
|---|---|
| Middle | Rockport Middle School |
| High | Rockport High School |
Additional Information
| Zoning | RA |
|---|
Listing Details
| Agent | Heidi Roy |
|---|---|
| Office | Churchill Properties |
