About 9 Morningside Drive
Set back from traffic & 290 noise, this stunning Tomaiolo-built home, is located in THE premiere N. Shrewsbury neighborhood. Lightly lived-in, with gleaming hardwoods & abundant natural light, this impeccable residence features detailed moldings, coffered ceilings, a 2-story living room, & a versatile floor plan. Gourmet kitchen with oversized island & high-end appliances. Spacious primary suite with 2 walk-in closets, luxurious marble bath with custom shower & Jacuzzi tub & attached office or nursery. Second-floor laundry. Finished lower-level includes living room, bonus/bedroom, kitchenette, full bath, work-out room, custom 1,100-bottle wine cellar, California Closets storage room, & mini-split(s) HVAC. Smart security system with remote access & built-in speakers throughout, 3 bay garage and a 27’x17’ composite deck steps down to a private backyard featuring granite patio with curved stone wall & smokeless gas firepit. This home is ideal for au-pair/teen/multi-generational living.
Features of 9 Morningside Drive
| MLS® # | 73456578 |
|---|---|
| Price | $1,890,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,707 |
| Acres | 0.50 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9 Morningside Drive |
|---|---|
| City | Shrewsbury |
| County | Worcester |
| State | MA |
| Zip Code | 01545 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection, Outdoor Gas Grill Hookup |
|---|---|
| Parking Spaces | 11 |
| Parking | Attached, Garage Door Opener, Storage, Garage Faces Side, Off Street, Paved |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet, Closet/Cabinets - Custom Built, High Speed Internet Hookup, Bathroom - Full, Countertops - Stone/Granite/Solid, Enclosed Shower - Fiberglass, Open Floorplan, Recessed Lighting, Lighting - Sconce, Office, Nursery, Inlaw Apt., Wine Cellar, Exercise Room, Bonus Room, Central Vacuum, Wired for Sound, Internet Available - Broadband |
|---|---|
| Appliances | Gas Water Heater, Water Heater, Disposal, Washer, Dryer, Water Treatment, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Vacuum System, Range Hood, Cooktop, Range, Oven, Plumbed For Ice Maker |
| Heating | Forced Air, Humidity Control, Ductless |
| Cooling | Central Air, Dual, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Deck - Composite, Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting, Outdoor Gas Grill Hookup |
|---|---|
| Lot Description | Gentle Sloping, Level |
| Windows | Window(s) - Picture, Window(s) - Bay/Bow/Box, Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Spring |
|---|---|
| Middle | Sherwood/Oak |
| High | Shrewsbury Hs |
Additional Information
| Zoning | RA |
|---|
Listing Details
| Office | RE/MAX Vision |
|---|
