About 6 Fieldstone Dr #6
Beautifully updated, this condominium offers the perfect blend of comfort, style, and convenience. Exterior improvements include a newly seal-coated driveway and refreshed front porches. Inside, enjoy newly installed hardwood flooring in the dining and living rooms, brand-new stainless-steel appliances, and a freshly finished basement that adds valuable bonus space. The second floor features two spacious bedrooms and a full bath, while a convenient half bath serves the main living area. The finished basement is ideal for a home office, gym, playroom, or hobby space. A dedicated garage provides covered parking and extra storage. With its thoughtful layout, tasteful updates, and versatile spaces, this condo is ready to match your lifestyle—whether you’re entertaining, working from home, or simply relaxing. Enjoy all that Upton offers, from conservation land and parks to trails, local shops, breweries, and more.
Features of 6 Fieldstone Dr #6
| MLS® # | 73423840 |
|---|---|
| Price | $449,999 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,229 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 6 Fieldstone Dr #6 |
|---|---|
| City | Upton |
| County | Worcester |
| State | MA |
| Zip Code | 01568 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Garage Door Opener, Storage, Deeded, Off Street, Assigned, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Lake/Pond, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave, Refrigerator, ENERGY STAR Qualified Dishwasher |
|---|---|
| Heating | Baseboard, Electric Baseboard, Oil |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Porch, Deck - Wood, Rain Gutters, Professional Landscaping, Stone Wall |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Memorial |
|---|---|
| Middle | Miscoe Hill |
| High | Nipmuc/Or Bvt |
Additional Information
| Zoning | N/A |
|---|
Listing Details
| Agent | Robyn And Sean Sold My House Team |
|---|---|
| Office | Realty ONE Group Suburban Lifestyle |
