About 29 Merrill Rd
In the ultimate Newton Centre location on almost an acre of land, this amazing 2007-built residence is being offered for the first time. It is the first LEED silver certified home built in New England with a focus on sustainability. It is an entertainer's dream with truly oversized rooms, a well-appointed kitchen and an enormous deck, ideal for al fresco gatherings. A first level bedroom suite is perfect for aging in place or longer term guests. On the second level is the tranquil primary suite with a deck, en suite bath & 2 dressing rooms, plus another large bedroom suite. There are 3 second level offices, one off a private staircase, allowing ample space to work from home and flexibility for creating adtl. bedrooms. The third level has two bedroom suites & a bonus room. Impeccably finished, the lower level has a huge media room, wine storage, a full bath & the gym, storage rooms & the state of the art systems. Outside, beautiful landscaping ensconces a large yard. Direct entry garage
Features of 29 Merrill Rd
MLS® # | 73338777 |
---|---|
Price | $7,800,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 10,607 |
Acres | 0.96 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Shingle |
Status | Active |
Community Information
Address | 29 Merrill Rd |
---|---|
Area | Newton Center |
City | Newton |
County | Middlesex |
State | MA |
Zip Code | 02459-1320 |
Amenities
Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Generator Connection |
---|---|
Parking Spaces | 8 |
Parking | Attached, Garage Door Opener, Storage, Insulated, Paved Drive, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet/Cabinets - Custom Built, Wet bar, Walk-In Closet(s), Bathroom - Full, Countertops - Stone/Granite/Solid, Sun Room, Office, Home Office, Exercise Room, Media Room, Bathroom, Wet Bar, Walk-up Attic |
---|---|
Appliances | Gas Water Heater, Water Heater, Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Dryer, Range Hood |
Heating | Radiant, Humidity Control, Natural Gas, Hydro Air, Active Solar |
Cooling | Central Air, 3 or More |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Living Room |
Exterior
Exterior Features | Balcony / Deck, Porch, Deck, Balcony, Rain Gutters, Professional Landscaping, Sprinkler System |
---|---|
Lot Description | Cul-De-Sac, Level |
Windows | Skylight, Insulated Windows |
Roof | Slate |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Ward |
---|---|
Middle | Bigelow |
High | North |
Additional Information
Zoning | SR2 |
---|
Listing Details
Agent | Matt Montgomery Group |
---|---|
Office | Compass |