About Middle Street
A modern single-family home to be constructed in a highly sought after neighborhood in Attleboro. A signature development by Kings And Castle group. Featuring:High energy efficiency rating, 5 bedrooms, 3.5 bathrooms, a total of 3100 sf. This home will be all electric and will have 2 Electric Vehicle charging ports. Located in a highly accessible area with several shopping locations available within minutes. You will absolutely love your completely brand new home.
Features of Middle Street
| MLS® # | 73262007 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,100 |
| Acres | 0.34 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | Middle Street |
|---|---|
| City | Attleboro |
| County | Bristol |
| State | MA |
| Zip Code | 02703 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Tankless Water Heater, Water Heater, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range |
|---|---|
| Heating | Central, Forced Air, Electric, ENERGY STAR Qualified Equipment, Air Source Heat Pumps (ASHP) |
| Cooling | Central Air, Heat Pump, ENERGY STAR Qualified Equipment, Air Source Heat Pumps (ASHP) |
| Fireplace | No |
Exterior
| Exterior Features | Porch, Patio |
|---|---|
| Lot Description | Wooded |
| Windows | Insulated Windows |
| Roof | Shingle, Reflective Roofing-ENERGY STAR, Solar Shingles |
| Construction | Frame, Brick, Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Res |
|---|
Listing Details
| Agent | Pamela Jacobs |
|---|---|
| Office | Oslove Castles Inc. |
