About 50 Frankfort Street #10
Brand New Townhouse condo at Frankfort Commons. Modern 2 bed 2.5 bath with an open floor plan layout. A Boastful living room leads into the kitchen with brand new marbled white quartz counters, stainless steel appliances and plenty of cabinet space. On the opposite side of the living room, there is an office perfect for working from home, or getting to focus on your hobbies after a long day. Head upstairs to find 2 generous carpeted bedrooms, as well as two tiled bathrooms. The primary bedroom offers a spacious closet leading into the private main bath. Down the hall, find a conveniently located laundry room, ready for an in unit washer and dryer. Located in a quiet neighborhood, Frankfort Commons is the place to be. Pet friendly condo with a fenced in dog park for your pal. Don’t miss out on this MOVE IN READY condo at Frankfort Commons!
Features of 50 Frankfort Street #10
MLS® # | 73235816 |
---|---|
Price | $399,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,877 |
Acres | 0.00 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 50 Frankfort Street #10 |
---|---|
City | Fitchburg |
County | Worcester |
State | MA |
Zip Code | 01420 |
Amenities
Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
---|---|
Parking Spaces | 2 |
Parking | Off Street, Assigned, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Den, Internet Available - Unknown |
---|---|
Appliances | Dishwasher, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range, Plumbed For Ice Maker |
Heating | Heat Pump, Electric, Individual, Unit Control |
Cooling | Heat Pump, Individual, Unit Control |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Porch, Screens, Professional Landscaping |
---|---|
Windows | Insulated Windows, Screens |
Roof | Asphalt/Composition Shingles |
Construction | Brick, Vertical Siding |
School Information
Middle | Fitchburg Ms |
---|---|
High | Fitchburg Hs |
Additional Information
Zoning | res |
---|
Listing Details
Agent | Team Molet |
---|---|
Office | Keller Williams Realty North Central |